Investor Information
Press Releases | Admission Document, Articles and Accounts | Current Share Price | Corporate Governance | AIM Rule 26
Directors | Dato' Sri Andrew Tai Yeow Kam JP (Chairman and Chief Executive) |
| Company Secretary | First Island Secretaries limited First Island House, Peter Street, St Helier, Jersey JE2 4SP, Channel Islands |
| Registered Office | First Island House, Peter Street, St Helier, Jersey JE2 4SP, Channel Islands |
| Nominated Adviser | Nabarro Wells & Co. Limited, Old Change House, 128 Queen Victoria Street, London EC4V 4BJ |
| Broker | Blue Oar Securities Plc, 30 Old Broad Street, London, EC2N 1HT |
| Public Relations | Conduit PR, 76 Cannon St, London, EC4N 6AE info@conduitpr.com |
| Auditors | Moore Stephens, St Paul’s House, Warwick Lane, London JE4 8SG |
| Legal Advisers to the Company | As to Jersey Law As to English Law |
| Registrars | Capita Registrars, Victoria Chambers, Liberation Square, No 123 Esplanade, St. Helier, Jersey, Channel Islands |
| Banker | In Jersey |
As at the 18th June, 2008, there are 51,230,978 ordinary shares in issue.
The following table shows those shareholders, as at 18th June, 2008 who, insofar as the Company is aware, have a holding of over 3% of the Company’s issued share capital or are a Director of the Company.
| Shareholder | Number of Shares | % |
| Akay Holdings Sdn. Bhd. * | 12,919,840 | 25.2 |
| Akay Venture Sdn. Bhd. * | 12,474,213 | 24.3 |
| Dato’ Mohamed Moiz bin JM Ali Moiz ** | 4,500,000 | 8.8 |
| Phoenix Gold Fund | 3,450,000 | 6.7 |
Granite Peak Limited | 2,000,000 | 3.9 |
Raub Oil Mill Sdn. Bhd. | 2,565,000 | 5.0 |
Bridge Fund SPC Limited (Bridge Global Opportunities Fund Segregated Portfolio) | 2,380,952 | 4.6 |
* Company controlled by Dato’ Sri Andrew Tai Yeow Kam, Chief Executive and Chairman of Peninsular Gold Ltd.
** Non-Executive Director of Peninsular Gold Ltd.
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company's issued share capital that is not in public hands is 58.30%. This percentage comprises the holdings of Akay Holdings Sdn Bhd, Akay Venture Sdn Bhd and Dato' Mohamed Moiz bin JM Ali Moiz.
Peninsular Gold Limited is a Jersey incorporated Company and as such shareholders rights may vary from those of a UK incorporated Company.
